Body Style | Crossover |
Year | 2014 |
Make | GMC |
Model | Acadia |
Package | DENALI AWD |
Mileage | 32,404 |
Engine | V6 3.6L VVT |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | BLACK |
VIN | 1GKKVTKD8EJ317428 |
Stock Number | U13262 |
$31,650 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Leather Interior | Heated and Ventilated Front Seats |
Power Driver Seat w/ Memory | Heads Up Display |
Power Passenger Seat | Dual Zone Climate Control |
Rear Air Conditioning | Rear Heat |
Quad Seats | Third Row Seat |
20" Aluminum Wheels | Power Tilt/Telescope Steering Column |
Cruise Control | Power Windows |
Power Locks | Remote Keyless Entry |
Remote Start | Intermittent Windshield Wipers |
Power Heated Mirrors | Power Lift Gate |
AM/FM Stereo | XM Satellite Radio |
CD Player | Bluetooth Audio |
Bose Premium Sound System | Bluetooth Hands Free Calling System |
Touch Screen Display | Navigation System |
Rear DVD Entertainment System | Rear Back-up Camera |
Rear Park Assist System | Steering Wheel Audio Controls |
Vehicle Information Center | Dual Panoramic Sunroof |
Forward Collision Warning | Lane Departure Warning |
Blind Spot Monitoring System | Cross Path Warning |
Trailer Tow Group | Receiver Hitch |
4 Wheel Disk Brakes | Anti-lock Brakes |
Traction Control | Advanced Multistage Front Air Bags |
Supplemental Side Curtain Front/Rear Air Bags |
37,453 Miles, Crossover, V6 3.6L VVT, AUTOMATIC, GAS
Price: $27,350
106,058 Miles, Crossover, V6 3.6L VVT, AUTOMATIC, GAS
Price: $12,750
24,355 Miles, Crossover, V6 3.6L VVT, AUTOMATIC, GAS
Price: $33,875
35,242 Miles, Crossover, V6 3.6L VVT, AUTOMATIC, GAS
Price: $32,875
31,908 Miles, Crossover, V6 3.6L VVT, AUTOMATIC, GAS
Price: $33,375