Body Style | 4 Door |
Year | 2016 |
Make | Chevrolet |
Model | MALIBU |
Package | LT |
Mileage | 64,188 |
Engine | I4 1.5L TURBO |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | MAROON |
Interior | BLACK CLOTH |
VIN | 1G1ZE5ST7GF312278 |
Stock Number | U14087 |
$13,975 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
37 MPG!! | Power Driver Seat |
Air Conditioning | Tilt Steering Wheel |
Cruise Control | Power Windows |
Power Door Locks | Keyless Entry |
Pushbutton Start | Remote Start |
Intermittent Windshield Wipers | Power Mirrors |
AM/FM Stereo | XM Satellite Radio |
Bluetooth Connectivity | Touchscreen Display |
Rear Backup Camera | Steering Wheel Audio Controls |
Vehicle Information Center | 17" Aluminum Wheels |
4Wheel Anti-Lock Disc Brakes | Traction Control |
Driver and Passenger Front Air Bags | Side Air Bags - All Rows |
67,792 Miles, 4 Door, V8, AUTOMATIC, GAS
Call for Price
166,693 Miles, 4 Door, V6 3.8L, AUTOMATIC, GAS
Price: $3,699
81,827 Miles, 4 Door, V6 3.5L HIGH OUTPUT, AUTOMATIC, GAS
Price: $7,875
151,205 Miles, 4 Door, V6 3.0L, VARIABLE, GAS
Price: $4,675
151,720 Miles, 4 Door, V6 3.6L VVT, AUTOMATIC, GAS
Price: $10,375