Body Style | Sport Utility |
Year | 1999 |
Make | Jeep |
Model | GRAND CHEROKEE |
Package | LAREDO |
Mileage | 163,724 |
Engine | I6 4.0L POWER TECH |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | TAUPE FROST METALLIC |
Interior | TAUPE CLOTH |
VIN | 1J4GW58S1XC734603 |
Stock Number | U13743 |
$6,675 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Laredo Decor | Air Conditioning |
Tilt Steering Wheel | Cruise Control |
Power Windows | Power Door Locks |
Keyless Entry | Intermittent Windshield Wipers |
Power Mirrors | AM/FM Stereo |
Cassette Player | Vehicle Information Center |
16" Aluminum Wheels | Selec-Trac Full Time 4WD System |
4 Wheel Anti-Lock Disc Brakes | Next Gen Multistage Front Air Bags |
199,380 Miles, Sport Utility, V6 3.7L, AUTOMATIC, GAS
Price: $7,850
150,548 Miles, Sport Utility, V6 3.6L, AUTOMATIC, GAS
Price: $6,799
35,021 Miles, Sport Utility, PENTASTAR 3.6L V6 w/ VVT, AUTOMATIC, GAS
Price: $28,750
104,355 Miles, Sport Utility, PENTASTAR 3.6L V6 w/ VVT, AUTOMATIC, FLEX FUEL
Price: $19,975
55,284 Miles, Sport Utility, PENTASTAR 3.6L V6 w/ VVT, AUTOMATIC, GAS
Price: $36,950