Body Style | Sport Utility |
Year | 2018 |
Make | Jeep |
Model | GRAND CHEROKEE |
Package | OVERLAND |
Mileage | 55,226 |
Engine | PENTASTAR 3.6L V6 w/ VVT |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | VELVET RED PEARL |
Interior | LIGHT FROST BEIGE LEATHER |
VIN | 1C4RJFCG4JC108203 |
Stock Number | U13999 |
$36,950 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Stop-Start Dual Battery System | Premium Leather Seats |
Heated and Ventilated Front Seats | Heated Rear Seats |
Heated Steering Wheel | Power Driver Seat w/ Memory |
Power Passenger Seat | Active Head Restraints |
Universal Garage Door Opener | Dual Zone Climate Control |
Power Tilt/Telescope Steering Column | Cruise Control |
Power Windows | Power Locks |
Remote Proximity Keyless Entry | Keyless Enter-N-Go |
Remote Start | Rain Sensitive Windshield Wipers |
Auto High Beam Headlamp Control | Automatic Headlamp Leveling System |
LED Fog Lamps | Power Heated Mirrors |
Power Lift Gate | AM/FM Stereo |
Sirius Satellite Radio | HD Radio |
Premium Alpine Speaker System | 506 Watt Amplifier |
8.4 Inch Touch Screen Display | Apple CarPlay |
Google Android Auto | Remote SD Card Slot |
Remote USB Port | Uconnect Voice Command w/Bluetooth |
SiriusXM Guardian | GPS Navigation |
SiriusXM Travel Link | SiriusXM Traffic |
ParkView(TM) Rear Back-up Camera | ParkSense Rear Park Assist System w/ Stop |
Steering Wheel Audio Controls | Vehicle Information Center |
Dual-Pane Panoramic Sunroof | Blind Spot and Cross Path Detection |
20" Tech Gray Aluminum Wheels | Quadra-Trac II (R) 4WD System |
Selec-Terrain (TM) System | Trailer Tow Group |
Class IV Receiver Hitch | QuadraLift Load Leveling Suspension |
4 Wheel Disk Brakes | Anti-lock Brakes |
Rain Brake Support | Ready Alert Braking |
Enhanced Accident Response System | Four Wheel Traction Control |
Electronic Stability Control | Hill Start Assist |
Trailer Sway Damping | Advanced Multistage Front Air Bags |
Driver Inflatable Knee-Bolster Air Bag | Supplemental Side Curtain Front/Rear Air Bags |
199,380 Miles, Sport Utility, V6 3.7L, AUTOMATIC, GAS
Price: $7,850
150,548 Miles, Sport Utility, V6 3.6L, AUTOMATIC, GAS
Price: $6,799
34,987 Miles, Sport Utility, PENTASTAR 3.6L V6 w/ VVT, AUTOMATIC, GAS
Price: $28,750
163,724 Miles, Sport Utility, I6 4.0L POWER TECH, AUTOMATIC, GAS
Price: $6,675
104,355 Miles, Sport Utility, PENTASTAR 3.6L V6 w/ VVT, AUTOMATIC, FLEX FUEL
Price: $19,975