Body Style | Van - Mini |
Year | 2015 |
Make | Chrysler |
Model | TOWN & COUNTRY |
Package | TOURING |
Mileage | 90,342 |
Engine | PENTASTAR 3.6L V6 w/ VVT |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | GRANITE PEARL |
Interior | BLACK LEATHER |
VIN | 2C4RC1BGXFR595386 |
Stock Number | U13585 |
$14,550 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Leather Interior | Power Driver Seat |
Active Head Restraints | Dual Zone Climate Control |
Rear Air | Rear Heat |
Quad Seats | Stow-and-Go |
Third Row Seat | 17" Aluminum Wheels |
Tilt/Telescoping Wheel | Cruise |
Power Windows | Power Locks |
Keyless Entry | Intermittent Wipers |
Power Mirrors | Power Sliding Doors |
Power Liftgate | AM/FM Stereo |
CD Player | Sirius Satellite Radio |
40 GB Hard Drive Music Storage System | Bluetooth Streaming Audio |
Remote USB Port | Remote USB Port - Charge Only |
Uconnect Voice Command w/Bluetooth | 6.5" Touchscreen Display |
ParkView(TM) Rear Back-up Camera | Steering Wheel Audio Controls |
Vehicle Information Center | Rear Entertainment System |
2nd Row Overhead 9" Video Screen | Compact Spare Tire |
4 Wheel Disk Brakes | Anti-lock Brakes |
Traction Control | Electronic Stability Control |
Advanced Multistage Front Air Bags | Driver Inflatable Knee-Bolster Air Bag |
Supplemental Side Curtain All Rows Air Bags |
56,385 Miles, Van - Mini, PENTASTAR 3.6L V6 w/VVT, AUTOMATIC, FLEX FUEL
Price: $17,375
176,570 Miles, Van - Mini, PENTASTAR 3.6L V6 w/ VVT, AUTOMATIC, FLEX FUEL
Price: $13,275
72,641 Miles, Van - Mini, PENTASTAR 3.6L V6 w/ VVT, AUTOMATIC, FLEX FUEL
Price: $14,950
119,817 Miles, Van - Mini, PENTASTAR 3.6L V6 w/ VVT, AUTOMATIC, FLEX FUEL
Price: $10,350
150,699 Miles, Van - Mini, V6 3.4L, AUTOMATIC, GAS
Price: $2,399