Body Style | Van - Mini |
Year | 2016 |
Make | Chrysler |
Model | TOWN & COUNTRY |
Package | TOURING |
Mileage | 56,385 |
Engine | PENTASTAR 3.6L V6 w/VVT |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BILLET SILVER |
Interior | BLACK LEATHER |
VIN | 2C4RC1BG9GR121222 |
Stock Number | U13852 |
$17,375 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Leather Interior | Heated Front Seats |
Heated Steering Wheel | Power Driver Seat |
Active Head Restraints | Dual Zone Climate Control |
Rear Air | Rear Heat |
Quad Seats | Stow-and-Go |
Third Row Seat | Tilt/Telescoping Wheel |
Cruise | Power Windows |
Power Locks | Remote Proximity Keyless Entry |
Pushbutton Start | Remote Start |
Intermittent Wipers | Power Mirrors |
Power Sliding Doors | Power Liftgate |
AM/FM Stereo | CD Player |
Sirius Satellite Radio | 40 GB Hard Drive Music Storage System |
Bluetooth Streaming Audio | Remote USB Port |
Remote USB Port - Charge Only | Uconnect Voice Command w/Bluetooth |
6.5" Touchscreen Display | ParkView(TM) Rear Back-up Camera |
Steering Wheel Audio Controls | Vehicle Information Center |
Rear Entertainment System | 2nd Row Overhead 9" Video Screen |
17" Aluminum Wheels | Tire Inflator Kit |
4 Wheel Disk Brakes | Anti-lock Brakes |
Traction Control | Electronic Stability Control |
Advanced Multistage Front Air Bags | Driver Inflatable Knee-Bolster Air Bag |
Supplemental Side Curtain All Rows Air Bags |
90,342 Miles, Van - Mini, PENTASTAR 3.6L V6 w/ VVT, AUTOMATIC, FLEX FUEL
Price: $14,550
176,570 Miles, Van - Mini, PENTASTAR 3.6L V6 w/ VVT, AUTOMATIC, FLEX FUEL
Price: $13,275
72,641 Miles, Van - Mini, PENTASTAR 3.6L V6 w/ VVT, AUTOMATIC, FLEX FUEL
Price: $14,950
119,817 Miles, Van - Mini, PENTASTAR 3.6L V6 w/ VVT, AUTOMATIC, FLEX FUEL
Price: $10,350
150,699 Miles, Van - Mini, V6 3.4L, AUTOMATIC, GAS
Price: $2,399